Title of the innovation | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award |
India Inspirational Woman Awards 2021 | Dr. Renu Pattanshetty | India Inspirational Woman Awards 2021 | 2021 |
Sakal Excellence Award 2021 | Dr. Renu Pattanshetty | Sakal Mediad Pvt. Ltd, Kohlapur | 2021 |
Dr. S. Radhakrishnan Bharat Shiksha Awards | Dr. Renu Pattanshetty | Bharat Shiksha Awards, New Delhi | 2021 |
The Real Super Woman 2020 Professor | Dr. RenuPattanshetty | Forever Star India Awards | 2020 |
MANAV VIBHUTI AWARD | Dr. Renu Pattanshetty | The Glorious Organization for Accelerated to Literacy, New Delhi | 2019 |
Effect of Dorn Therapy on Pain an Function In Subjects with Nonspecific Neck Pain And Forward Head Posture | Dr. Aarti Welling | 1st MGM International Physiotherapy Conference 2019 | 2019 |
Comparative Effectiveness of Maitland, Mulligan and Gongs Mobilization on Shoulder Abduction, ROM in Subjects with Frozen Shoulder-A Randomized Clinical Trial | Dr. Pamela D’Silva | 1st MGM International Physiotherapy Conference 2019 | 2019 |
Indian Iconic Personality Award | Dr. Renu Pattanshetty | The Glorious Organization for accelarated to Literacy | 2019 |
Women Researcher Award | Dr. Renu Pattanshetty | VD Good Professional Organization | 2019 |
Excellence in Oncology Physiotherapy | Dr. Renu Pattanshetty | Indian Health Professional Award | 2019 |
Excellence in Physiotherapy | Dr. Renu Pattanshetty | Venus International Foundation | 2019 |
Top 10 Professors of the Year | Dr. Renu Pattanshetty | International Education Awards | 2019 | |||
Effectiveness of PEMF in cricketers in LBA WITH- An experimental study | Dr. Varun Naik | AQUACON 2017 International physiotherapy conference | 2017 | |||
N S Yadav Best Oration Award | Dr. Sanjiv Kumar | Physiocon Chandigarh 2017 | 2017 | |||
Improve level of function in an individual with CA or Piriformis sinus undergoing radiotherapy- A case report study | Dr. Varun Naik | 54th Annual Conference of the IAP, Shirdi-2016 | 2016 | |||
Effect of Matrix Rhythm Therapy in Frozen shoulder – An Experimental Study |
Dr. Varun Naik | Symposium on Matrix Rhythm Therapy, 20th December 2015, Mumbai | 2015 | |||
STUDENTS | ||||||
Title of the innovation | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award | |||
1st Prize in Junior Category for Scientific Paper Presentation | Dr. Apurva Godse | International Physiotherapy Conference – Quadrans 2021, KAHER Institute of Physiotherapy | 2021 | |||
2nd Prize in Junior Category for Scientific Poster Presentation | Dr. Dipika Malkarnekar | International Physiotherapy Conference – Quadrans 2021, KAHER Institute of Physiotherapy | 2021 | |||
1st Prize in Junior Category for Scientific Poster Presentation | Dr. Saili Thali | International Physiotherapy Conference – Quadrans 2021, KAHER Institute of Physiotherapy | 2021 | |||
Best Scientific Award | Dr. Manasi Naik | Pain Conference 2021, MGM Physiotherapy Rehabilitation & Fitness centre, Aurangabad | 2021 | |||
Correlation of levels of anxiety with working memory and fatigue In | Dr. Liza | 2nd internation al Conference of neuroscien ce | 2021 | |||
students pursuing health care profession | and neurology17th and 18th july 2021 | ||
Effect of cryocompression and tissue flossing on hand spasticity and function : A randomized clinical trial | Dr. Kajal | 2nd internation al Conference of neuroscien ce and neurology 17th and 18th july 2021 | 2021 |
Occurrence Patterns of reported Gastrointestinal concerns and its correlation with psychological issues due to cancer diagnosis and its treatments- an epidemiological study | Dr. Monica Rao | e- conference Srinivas University College of Physiotherapy | 2020 |
Immediate effects of suboccipital release of lumbar spine ROM: An experimental study | Sneha Pradeep | MEDINSPIRE 2019 | 2019 |
Enhacning acess to cancer rehabilitation | Snehal Thakur | CAN REHAB 2019 | 2019 |
Effect of structured pelvic floor exercise programme on urinary incontinence in adolescent school girls – An experimental study | Ayman Dost Muhummad Pathan | 57th IAP CONFERENCE BANGLORE 2019 | 2019 |
Age and gender related differences in push up test in athletes of Belagavi – A cross sectional study | Dr. Sadhvi Koyande | Sports Accord 2019 | 2019 |
Management of Acute Traumatic Injuries of Upper Limb by Manual Therapy | Dr. Ruksar Watangi | 57th IAP CONFERENCE BANGLORE 2019 | 2019 |
Immediate Effect Of Slider Neural Mobilization on Epsilateral Versus Contralateral Lower Extremity In Unilateral Lumbar Radiculopathy- A Randomized Clinical Trial | Dr. Lobsang Sherpa | 1st MGM International Physiotherapy Conference 2019 | 2019 |
Prevalence Of Ankle And Foot Pain And Disability In Nurses of Goa Medical Hospital | Dr. Richa Desai | 1st MGM International Physiotherapy Conference 2019 | 2019 |
Effect Of Hoffmans Exercise on Flat or Inverted Nipples in Immediate Post- Partum Women- A Randomized Controlled Trial | Shannel Fernandes | 1st MGM International Physiotherapy Conference 2019 | 2019 |
Prevalence Of Psycosomatic Pain and Its Correlation with Anxiety, Insomnia and Depression in Young Adults- An Observational Study | Jay Patel | 1st MGM International Physiotherapy Conference 2019 | 2019 |
Comparison of Dynamic Balance Between Deaf and Normal Children Using Functional Reach Test- An Observational Study | Yesha Parikh | 1st MGM International Physiotherapy Conference 2019 | 2019 |
Association between migraine and attention deficit in college going students – a co relational study | Dr Ankita Parkhe | National Physiocon 2018 Bangalore | 2018 |
Combined Effect of Anti Pronation taping & Gastrosoleous complex stretching on flexible flat foot | Dr. Sushil Kumar | Physiotronix 9th & 10th March 2018 DPU, Pune | 2018 |
Immediate Effects of M2T Blade on Hamstring Flexibility in Elderly Population : A Pilot Study | Tanvi Pathania | National Conference of Physical Therapy 2017 | 2017 |
Effect of Neural Flossing Technique on pain, cervical range of motion and functional ability in subjects with acute, sub-acute Trapezitis: An experimental Study | Dr. Gayatri Gurav | NCPT 16th & 17th Dec 2017 Mumbai | 2017 |
Clinical reasoning | Dr. Radhika Chintamani | PG CON 2017 Mysuru | 2017 |
Research Methods | Dr. Akshay Chougle | PG CON 2017 Mysuru | 2017 |
Effects of Hemibridge with ball and balloon exercise as an adjunct to conventional therapy in knee osteoarthritis patients: A RCT |
NCPT 16th & 17th Dec 2017 Mumbai | 2017 | |
Correlation between Emotional Intelligence and fear of fall in elderly | Dr. Khusbu V Sanghrajka. | NCPT 16th & 17th Dec 2017 Mumbai | 2017 |
Efficacy of Mckenzie method of therapy in subjects with mandibular joint disorders: An experimental Study | Dr. Rohan Kalekar | NCPT 16th & 17th Dec 2017 Mumbai | 2017 |
Influence of music therapy on spasticity, functional independence and quality of life in subjects with hemiplegia -RCT | Dr. Deepak Joshi | 54th Annual Conference of the IAP, Shirdi-2016 | 2016 |
Effect of yoga eye exercises on letter recognition and reaction time in school going children with and without refractive errors and experimental study | Dr. Asif Sayed | 4th International Conference Of Physical Therapy AIIMS | 2015 |